# Cosmos Cottage – 1 Bedroom Vacation Rental in Fredericksburg, TX | Casago Highland Lakes

This 1890s farmhouse is the perfect getaway for two in the Texas Hill Country! Enjoy the cosmos flowers from summer to late fall in the surrounding gardens. Relax at this peaceful home and enjoy the Hill Country, where you can unwind in the backyard and enjoy the beautiful Texas sky. Be sure to venture into downtown Fredericksburg, where you will find excellent restaurants, tasting rooms, antique shops, and historic sites. Sample the renowned local wine at one of the many vineyards and tasting rooms in and around town, or join a wine-tasting tour that will transport you safely from vineyard to vineyard. 

This family-friendly vacation rental is a historic home but has a shabby chic interior that you are sure to fall in love with. Inspired by simpler times, the rooms welcome you with cottage-style furnishings, vintage textiles, and gleaming hardwood floors. Watch the horses at the Gillespie County Race Track.

Things to Know
We're excited to inform you that this unit utilizes a comfortable style of bed-making known as Triple Sheeting. Triple Sheeting is proven to be more hygienic and is used by five-star hotels worldwide. It consists of a fitted sheet, a flat sheet, a blanket, and finally, a decorative top sheet. Due to this change, the pictures for this home may not accurately represent the bedding that will appear during your stay. This has not affected any other amenities or the amount of beds available.
The fireplace is not operational.

**Property URL**: https://www.casago-highlandlakes.com/property/702629172073202378/cosmos-cottage
**Markdown URL**: https://www.casago-highlandlakes.com/property/702629172073202378/cosmos-cottage.md

## Property Overview
- **Sleeps**: 2 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,200 sq ft

- **Property License**: 8056001423

## Pricing & Availability
- **Nightly Rate**: $62 - $407 (before taxes and fees)
- **Next Available**: Oct 19, 2026
- **Available Days**: 418 of 551 days between Oct 15, 2026 and Apr 17, 2028
- **Daily Pricing (Oct 15, 2026 to Apr 17, 2028)**:
  - Oct 15, 2026: $78 (Not Available) (2 night min)
  - Oct 16, 2026: $117 (Not Available) (2 night min)
  - Oct 17, 2026: $124 (Not Available) (2 night min)
  - Oct 18, 2026: $75 (Not Available) (2 night min)
  - Oct 19, 2026: $67 (Available)
  - Oct 20, 2026: $74 (Not Available) (2 night min)
  - Oct 21, 2026: $75 (Not Available) (2 night min)
  - Oct 22, 2026: $127 (Not Available) (2 night min)
  - Oct 23, 2026: $156 (Available) (2 night min)
  - Oct 24, 2026: $155 (Available) (2 night min)
  - Oct 25, 2026: $79 (Available) (2 night min)
  - Oct 26, 2026: $83 (Not Available) (2 night min)
  - Oct 27, 2026: $80 (Not Available) (2 night min)
  - Oct 28, 2026: $82 (Not Available) (2 night min)
  - Oct 29, 2026: $89 (Not Available) (2 night min)
  - Oct 30, 2026: $102 (Not Available) (2 night min)
  - Oct 31, 2026: $106 (Available) (2 night min)
  - Nov 1, 2026: $67 (Available) (2 night min)
  - Nov 2, 2026: $62 (Available) (2 night min)
  - Nov 3, 2026: $63 (Available) (2 night min)
  - Nov 4, 2026: $65 (Available) (2 night min)
  - Nov 5, 2026: $88 (Available) (2 night min)
  - Nov 6, 2026: $141 (Not Available) (2 night min)
  - Nov 7, 2026: $147 (Not Available) (2 night min)
  - Nov 8, 2026: $75 (Available) (2 night min)
  - Nov 9, 2026: $66 (Available) (2 night min)
  - Nov 10, 2026: $124 (Available) (2 night min)
  - Nov 11, 2026: $126 (Available) (2 night min)
  - Nov 12, 2026: $141 (Available) (2 night min)
  - Nov 13, 2026: $141 (Available) (2 night min)
  - Nov 14, 2026: $161 (Available) (2 night min)
  - Nov 15, 2026: $96 (Available) (2 night min)
  - Nov 16, 2026: $82 (Available) (2 night min)
  - Nov 17, 2026: $82 (Available) (2 night min)
  - Nov 18, 2026: $79 (Available) (2 night min)
  - Nov 19, 2026: $92 (Available) (2 night min)
  - Nov 20, 2026: $147 (Not Available) (2 night min)
  - Nov 21, 2026: $158 (Not Available) (2 night min)
  - Nov 22, 2026: $139 (Available) (2 night min)
  - Nov 23, 2026: $140 (Available) (2 night min)
  - Nov 24, 2026: $141 (Available) (3 night min)
  - Nov 25, 2026: $162 (Available) (3 night min)
  - Nov 26, 2026: $156 (Available) (3 night min)
  - Nov 27, 2026: $168 (Not Available) (2 night min)
  - Nov 28, 2026: $149 (Not Available) (2 night min)
  - Nov 29, 2026: $87 (Not Available) (2 night min)
  - Nov 30, 2026: $80 (Available) (2 night min)
  - Dec 1, 2026: $78 (Available) (2 night min)
  - Dec 2, 2026: $76 (Available) (2 night min)
  - Dec 3, 2026: $155 (Available) (2 night min)
  - Dec 4, 2026: $193 (Available) (2 night min)
  - Dec 5, 2026: $177 (Available) (2 night min)
  - Dec 6, 2026: $88 (Available) (2 night min)
  - Dec 7, 2026: $78 (Not Available) (2 night min)
  - Dec 8, 2026: $77 (Not Available) (2 night min)
  - Dec 9, 2026: $79 (Not Available) (2 night min)
  - Dec 10, 2026: $94 (Not Available) (2 night min)
  - Dec 11, 2026: $143 (Available) (2 night min)
  - Dec 12, 2026: $141 (Available) (2 night min)
  - Dec 13, 2026: $89 (Available) (2 night min)
  - Dec 14, 2026: $79 (Available) (2 night min)
  - Dec 15, 2026: $79 (Available) (2 night min)
  - Dec 16, 2026: $84 (Available) (2 night min)
  - Dec 17, 2026: $100 (Available) (2 night min)
  - Dec 18, 2026: $152 (Available) (2 night min)
  - Dec 19, 2026: $152 (Available) (2 night min)
  - Dec 20, 2026: $150 (Available) (2 night min)
  - Dec 21, 2026: $146 (Available) (2 night min)
  - Dec 22, 2026: $149 (Available) (2 night min)
  - Dec 23, 2026: $149 (Available) (3 night min)
  - Dec 24, 2026: $150 (Available) (3 night min)
  - Dec 25, 2026: $162 (Available) (3 night min)
  - Dec 26, 2026: $156 (Available) (2 night min)
  - Dec 27, 2026: $137 (Available) (2 night min)
  - Dec 28, 2026: $137 (Available) (2 night min)
  - Dec 29, 2026: $138 (Available) (2 night min)
  - Dec 30, 2026: $158 (Available) (3 night min)
  - Dec 31, 2026: $163 (Available) (3 night min)
  - Jan 1, 2027: $164 (Available) (2 night min)
  - Jan 2, 2027: $153 (Available) (2 night min)
  - Jan 3, 2027: $95 (Available) (2 night min)
  - Jan 4, 2027: $98 (Available) (2 night min)
  - Jan 5, 2027: $98 (Available) (2 night min)
  - Jan 6, 2027: $99 (Available) (2 night min)
  - Jan 7, 2027: $100 (Available) (2 night min)
  - Jan 8, 2027: $121 (Not Available) (2 night min)
  - Jan 9, 2027: $128 (Not Available) (2 night min)
  - Jan 10, 2027: $82 (Available) (2 night min)
  - Jan 11, 2027: $69 (Available) (2 night min)
  - Jan 12, 2027: $79 (Available) (2 night min)
  - Jan 13, 2027: $70 (Available) (2 night min)
  - Jan 14, 2027: $74 (Available) (3 night min)
  - Jan 15, 2027: $133 (Available) (3 night min)
  - Jan 16, 2027: $136 (Available) (2 night min)
  - Jan 17, 2027: $136 (Available) (2 night min)
  - Jan 18, 2027: $65 (Available) (2 night min)
  - Jan 19, 2027: $65 (Available) (2 night min)
  - Jan 20, 2027: $65 (Available) (2 night min)
  - Jan 21, 2027: $71 (Available) (2 night min)
  - Jan 22, 2027: $104 (Available) (2 night min)
  - Jan 23, 2027: $104 (Available) (2 night min)
  - Jan 24, 2027: $68 (Available) (2 night min)
  - Jan 25, 2027: $62 (Available) (2 night min)
  - Jan 26, 2027: $65 (Available) (2 night min)
  - Jan 27, 2027: $64 (Available) (2 night min)
  - Jan 28, 2027: $72 (Available) (2 night min)
  - Jan 29, 2027: $101 (Available) (2 night min)
  - Jan 30, 2027: $97 (Available) (2 night min)
  - Jan 31, 2027: $69 (Available) (2 night min)
  - Feb 1, 2027: $71 (Available) (2 night min)
  - Feb 2, 2027: $71 (Available) (2 night min)
  - Feb 3, 2027: $71 (Available) (2 night min)
  - Feb 4, 2027: $71 (Available) (2 night min)
  - Feb 5, 2027: $111 (Available) (2 night min)
  - Feb 6, 2027: $108 (Available) (2 night min)
  - Feb 7, 2027: $74 (Available) (2 night min)
  - Feb 8, 2027: $72 (Available) (2 night min)
  - Feb 9, 2027: $72 (Available) (2 night min)
  - Feb 10, 2027: $74 (Available) (2 night min)
  - Feb 11, 2027: $82 (Available) (3 night min)
  - Feb 12, 2027: $211 (Available) (3 night min)
  - Feb 13, 2027: $205 (Available) (2 night min)
  - Feb 14, 2027: $150 (Available) (2 night min)
  - Feb 15, 2027: $74 (Available) (2 night min)
  - Feb 16, 2027: $73 (Available) (2 night min)
  - Feb 17, 2027: $75 (Available) (2 night min)
  - Feb 18, 2027: $85 (Available) (2 night min)
  - Feb 19, 2027: $138 (Available) (2 night min)
  - Feb 20, 2027: $144 (Available) (2 night min)
  - Feb 21, 2027: $88 (Available) (2 night min)
  - Feb 22, 2027: $75 (Available) (2 night min)
  - Feb 23, 2027: $76 (Available) (2 night min)
  - Feb 24, 2027: $79 (Available) (2 night min)
  - Feb 25, 2027: $99 (Available) (2 night min)
  - Feb 26, 2027: $144 (Available) (2 night min)
  - Feb 27, 2027: $151 (Available) (2 night min)
  - Feb 28, 2027: $91 (Available) (2 night min)
  - Mar 1, 2027: $92 (Available) (2 night min)
  - Mar 2, 2027: $93 (Available) (2 night min)
  - Mar 3, 2027: $96 (Available) (2 night min)
  - Mar 4, 2027: $106 (Available) (2 night min)
  - Mar 5, 2027: $147 (Available) (2 night min)
  - Mar 6, 2027: $154 (Available) (2 night min)
  - Mar 7, 2027: $102 (Available) (2 night min)
  - Mar 8, 2027: $101 (Available) (2 night min)
  - Mar 9, 2027: $101 (Available) (2 night min)
  - Mar 10, 2027: $95 (Available) (2 night min)
  - Mar 11, 2027: $114 (Available) (2 night min)
  - Mar 12, 2027: $184 (Available) (2 night min)
  - Mar 13, 2027: $186 (Available) (2 night min)
  - Mar 14, 2027: $108 (Available) (2 night min)
  - Mar 15, 2027: $123 (Available) (2 night min)
  - Mar 16, 2027: $193 (Available) (2 night min)
  - Mar 17, 2027: $193 (Available) (2 night min)
  - Mar 18, 2027: $194 (Available) (2 night min)
  - Mar 19, 2027: $176 (Available) (2 night min)
  - Mar 20, 2027: $173 (Available) (2 night min)
  - Mar 21, 2027: $96 (Available) (2 night min)
  - Mar 22, 2027: $91 (Available) (2 night min)
  - Mar 23, 2027: $95 (Available) (2 night min)
  - Mar 24, 2027: $97 (Available) (2 night min)
  - Mar 25, 2027: $115 (Available) (3 night min)
  - Mar 26, 2027: $155 (Available) (3 night min)
  - Mar 27, 2027: $156 (Available) (2 night min)
  - Mar 28, 2027: $95 (Available) (2 night min)
  - Mar 29, 2027: $87 (Available) (2 night min)
  - Mar 30, 2027: $84 (Available) (2 night min)
  - Mar 31, 2027: $84 (Available) (2 night min)
  - Apr 1, 2027: $206 (Available) (2 night min)
  - Apr 2, 2027: $183 (Available) (2 night min)
  - Apr 3, 2027: $172 (Available) (2 night min)
  - Apr 4, 2027: $90 (Available) (2 night min)
  - Apr 5, 2027: $90 (Available) (2 night min)
  - Apr 6, 2027: $92 (Available) (2 night min)
  - Apr 7, 2027: $91 (Available) (2 night min)
  - Apr 8, 2027: $110 (Available) (2 night min)
  - Apr 9, 2027: $161 (Available) (2 night min)
  - Apr 10, 2027: $165 (Available) (2 night min)
  - Apr 11, 2027: $89 (Available) (2 night min)
  - Apr 12, 2027: $91 (Available) (2 night min)
  - Apr 13, 2027: $90 (Available) (2 night min)
  - Apr 14, 2027: $90 (Available) (2 night min)
  - Apr 15, 2027: $104 (Available) (2 night min)
  - Apr 16, 2027: $168 (Available) (2 night min)
  - Apr 17, 2027: $172 (Available) (2 night min)
  - Apr 18, 2027: $90 (Available) (2 night min)
  - Apr 19, 2027: $88 (Available) (2 night min)
  - Apr 20, 2027: $87 (Available) (2 night min)
  - Apr 21, 2027: $80 (Available) (2 night min)
  - Apr 22, 2027: $113 (Available) (2 night min)
  - Apr 23, 2027: $161 (Available) (2 night min)
  - Apr 24, 2027: $164 (Available) (2 night min)
  - Apr 25, 2027: $87 (Available) (2 night min)
  - Apr 26, 2027: $82 (Available) (2 night min)
  - Apr 27, 2027: $76 (Available) (2 night min)
  - Apr 28, 2027: $77 (Available) (2 night min)
  - Apr 29, 2027: $111 (Available) (2 night min)
  - Apr 30, 2027: $143 (Available) (2 night min)
  - May 1, 2027: $142 (Available) (2 night min)
  - May 2, 2027: $81 (Available) (2 night min)
  - May 3, 2027: $71 (Available) (2 night min)
  - May 4, 2027: $75 (Available) (2 night min)
  - May 5, 2027: $84 (Available) (2 night min)
  - May 6, 2027: $93 (Available) (2 night min)
  - May 7, 2027: $138 (Available) (2 night min)
  - May 8, 2027: $137 (Available) (2 night min)
  - May 9, 2027: $84 (Available) (2 night min)
  - May 10, 2027: $84 (Available) (2 night min)
  - May 11, 2027: $73 (Available) (2 night min)
  - May 12, 2027: $74 (Available) (2 night min)
  - May 13, 2027: $90 (Available) (2 night min)
  - May 14, 2027: $129 (Available) (2 night min)
  - May 15, 2027: $134 (Available) (2 night min)
  - May 16, 2027: $88 (Available) (2 night min)
  - May 17, 2027: $74 (Available) (2 night min)
  - May 18, 2027: $76 (Available) (2 night min)
  - May 19, 2027: $76 (Available) (2 night min)
  - May 20, 2027: $93 (Available) (2 night min)
  - May 21, 2027: $137 (Available) (2 night min)
  - May 22, 2027: $145 (Available) (2 night min)
  - May 23, 2027: $93 (Available) (3 night min)
  - May 24, 2027: $76 (Available) (3 night min)
  - May 25, 2027: $76 (Available) (3 night min)
  - May 26, 2027: $89 (Available) (3 night min)
  - May 27, 2027: $93 (Available) (3 night min)
  - May 28, 2027: $227 (Available) (3 night min)
  - May 29, 2027: $221 (Available) (3 night min)
  - May 30, 2027: $246 (Available) (3 night min)
  - May 31, 2027: $90 (Available) (3 night min)
  - Jun 1, 2027: $79 (Available) (3 night min)
  - Jun 2, 2027: $89 (Available) (3 night min)
  - Jun 3, 2027: $89 (Available) (3 night min)
  - Jun 4, 2027: $117 (Available) (3 night min)
  - Jun 5, 2027: $121 (Available) (3 night min)
  - Jun 6, 2027: $81 (Available) (3 night min)
  - Jun 7, 2027: $83 (Available) (3 night min)
  - Jun 8, 2027: $83 (Available) (3 night min)
  - Jun 9, 2027: $89 (Available) (3 night min)
  - Jun 10, 2027: $89 (Available) (3 night min)
  - Jun 11, 2027: $138 (Available) (3 night min)
  - Jun 12, 2027: $137 (Available) (3 night min)
  - Jun 13, 2027: $149 (Available) (3 night min)
  - Jun 14, 2027: $76 (Available) (3 night min)
  - Jun 15, 2027: $80 (Available) (3 night min)
  - Jun 16, 2027: $80 (Available) (3 night min)
  - Jun 17, 2027: $153 (Available) (3 night min)
  - Jun 18, 2027: $141 (Available) (3 night min)
  - Jun 19, 2027: $139 (Available) (3 night min)
  - Jun 20, 2027: $80 (Available) (3 night min)
  - Jun 21, 2027: $79 (Available) (3 night min)
  - Jun 22, 2027: $78 (Available) (3 night min)
  - Jun 23, 2027: $77 (Available) (3 night min)
  - Jun 24, 2027: $97 (Available) (3 night min)
  - Jun 25, 2027: $172 (Available) (3 night min)
  - Jun 26, 2027: $172 (Available) (3 night min)
  - Jun 27, 2027: $79 (Available) (3 night min)
  - Jun 28, 2027: $75 (Available) (3 night min)
  - Jun 29, 2027: $75 (Available) (3 night min)
  - Jun 30, 2027: $76 (Available) (3 night min)
  - Jul 1, 2027: $89 (Available) (3 night min)
  - Jul 2, 2027: $157 (Available) (3 night min)
  - Jul 3, 2027: $206 (Available) (3 night min)
  - Jul 4, 2027: $206 (Available) (3 night min)
  - Jul 5, 2027: $75 (Available) (3 night min)
  - Jul 6, 2027: $74 (Available) (3 night min)
  - Jul 7, 2027: $75 (Available) (3 night min)
  - Jul 8, 2027: $142 (Available) (3 night min)
  - Jul 9, 2027: $174 (Available) (3 night min)
  - Jul 10, 2027: $206 (Available) (3 night min)
  - Jul 11, 2027: $76 (Available) (3 night min)
  - Jul 12, 2027: $73 (Available) (3 night min)
  - Jul 13, 2027: $73 (Available) (3 night min)
  - Jul 14, 2027: $74 (Available) (3 night min)
  - Jul 15, 2027: $142 (Available) (3 night min)
  - Jul 16, 2027: $142 (Available) (3 night min)
  - Jul 17, 2027: $118 (Available) (3 night min)
  - Jul 18, 2027: $74 (Available) (3 night min)
  - Jul 19, 2027: $72 (Available) (3 night min)
  - Jul 20, 2027: $72 (Available) (3 night min)
  - Jul 21, 2027: $73 (Available) (3 night min)
  - Jul 22, 2027: $148 (Available) (3 night min)
  - Jul 23, 2027: $148 (Available) (3 night min)
  - Jul 24, 2027: $120 (Available) (3 night min)
  - Jul 25, 2027: $73 (Available) (3 night min)
  - Jul 26, 2027: $70 (Available) (3 night min)
  - Jul 27, 2027: $70 (Available) (3 night min)
  - Jul 28, 2027: $73 (Available) (3 night min)
  - Jul 29, 2027: $154 (Available) (3 night min)
  - Jul 30, 2027: $154 (Available) (3 night min)
  - Jul 31, 2027: $102 (Available) (3 night min)
  - Aug 1, 2027: $89 (Available) (3 night min)
  - Aug 2, 2027: $89 (Available) (3 night min)
  - Aug 3, 2027: $89 (Available) (3 night min)
  - Aug 4, 2027: $89 (Available) (3 night min)
  - Aug 5, 2027: $154 (Available) (3 night min)
  - Aug 6, 2027: $154 (Available) (3 night min)
  - Aug 7, 2027: $100 (Available) (3 night min)
  - Aug 8, 2027: $89 (Available) (3 night min)
  - Aug 9, 2027: $89 (Available) (3 night min)
  - Aug 10, 2027: $89 (Available) (3 night min)
  - Aug 11, 2027: $89 (Available) (3 night min)
  - Aug 12, 2027: $76 (Available) (3 night min)
  - Aug 13, 2027: $100 (Available) (3 night min)
  - Aug 14, 2027: $99 (Available) (3 night min)
  - Aug 15, 2027: $89 (Available) (3 night min)
  - Aug 16, 2027: $89 (Available) (3 night min)
  - Aug 17, 2027: $89 (Available) (3 night min)
  - Aug 18, 2027: $89 (Available) (3 night min)
  - Aug 19, 2027: $74 (Available) (3 night min)
  - Aug 20, 2027: $105 (Available) (3 night min)
  - Aug 21, 2027: $106 (Available) (3 night min)
  - Aug 22, 2027: $78 (Available) (3 night min)
  - Aug 23, 2027: $67 (Available) (3 night min)
  - Aug 24, 2027: $76 (Available) (3 night min)
  - Aug 25, 2027: $76 (Available) (3 night min)
  - Aug 26, 2027: $80 (Available) (3 night min)
  - Aug 27, 2027: $109 (Available) (3 night min)
  - Aug 28, 2027: $110 (Available) (3 night min)
  - Aug 29, 2027: $82 (Available) (3 night min)
  - Aug 30, 2027: $78 (Available) (3 night min)
  - Aug 31, 2027: $78 (Available) (3 night min)
  - Sep 1, 2027: $70 (Available) (3 night min)
  - Sep 2, 2027: $87 (Available) (3 night min)
  - Sep 3, 2027: $210 (Available) (3 night min)
  - Sep 4, 2027: $200 (Available) (3 night min)
  - Sep 5, 2027: $221 (Available) (3 night min)
  - Sep 6, 2027: $84 (Available) (3 night min)
  - Sep 7, 2027: $71 (Available) (3 night min)
  - Sep 8, 2027: $70 (Available) (2 night min)
  - Sep 9, 2027: $87 (Available) (2 night min)
  - Sep 10, 2027: $108 (Available) (2 night min)
  - Sep 11, 2027: $108 (Available) (2 night min)
  - Sep 12, 2027: $76 (Available) (2 night min)
  - Sep 13, 2027: $73 (Available) (2 night min)
  - Sep 14, 2027: $71 (Available) (2 night min)
  - Sep 15, 2027: $71 (Available) (2 night min)
  - Sep 16, 2027: $81 (Available) (2 night min)
  - Sep 17, 2027: $116 (Available) (2 night min)
  - Sep 18, 2027: $115 (Available) (2 night min)
  - Sep 19, 2027: $77 (Available) (2 night min)
  - Sep 20, 2027: $71 (Available) (2 night min)
  - Sep 21, 2027: $71 (Available) (2 night min)
  - Sep 22, 2027: $72 (Available) (2 night min)
  - Sep 23, 2027: $87 (Available) (2 night min)
  - Sep 24, 2027: $132 (Available) (2 night min)
  - Sep 25, 2027: $135 (Available) (2 night min)
  - Sep 26, 2027: $81 (Available) (2 night min)
  - Sep 27, 2027: $82 (Available) (2 night min)
  - Sep 28, 2027: $72 (Available) (2 night min)
  - Sep 29, 2027: $91 (Available) (2 night min)
  - Sep 30, 2027: $250 (Available) (2 night min)
  - Oct 1, 2027: $236 (Available) (2 night min)
  - Oct 2, 2027: $249 (Available) (2 night min)
  - Oct 3, 2027: $236 (Available) (2 night min)
  - Oct 4, 2027: $80 (Available) (2 night min)
  - Oct 5, 2027: $79 (Available) (2 night min)
  - Oct 6, 2027: $407 (Available) (2 night min)
  - Oct 7, 2027: $407 (Available) (2 night min)
  - Oct 8, 2027: $277 (Available) (2 night min)
  - Oct 9, 2027: $262 (Available) (2 night min)
  - Oct 10, 2027: $307 (Available) (2 night min)
  - Oct 11, 2027: $85 (Available) (2 night min)
  - Oct 12, 2027: $123 (Available) (2 night min)
  - Oct 13, 2027: $293 (Available) (2 night min)
  - Oct 14, 2027: $293 (Available) (2 night min)
  - Oct 15, 2027: $286 (Available) (2 night min)
  - Oct 16, 2027: $193 (Available) (2 night min)
  - Oct 17, 2027: $123 (Available) (2 night min)
  - Oct 18, 2027: $88 (Available) (2 night min)
  - Oct 19, 2027: $109 (Available) (2 night min)
  - Oct 20, 2027: $173 (Available) (2 night min)
  - Oct 21, 2027: $173 (Available) (2 night min)
  - Oct 22, 2027: $247 (Available) (2 night min)
  - Oct 23, 2027: $163 (Available) (2 night min)
  - Oct 24, 2027: $123 (Available) (2 night min)
  - Oct 25, 2027: $88 (Available) (2 night min)
  - Oct 26, 2027: $102 (Available) (2 night min)
  - Oct 27, 2027: $102 (Available) (2 night min)
  - Oct 28, 2027: $106 (Available) (2 night min)
  - Oct 29, 2027: $152 (Available) (2 night min)
  - Oct 30, 2027: $157 (Available) (2 night min)
  - Oct 31, 2027: $91 (Available) (2 night min)
  - Nov 1, 2027: $88 (Available) (2 night min)
  - Nov 2, 2027: $88 (Available) (2 night min)
  - Nov 3, 2027: $88 (Available) (2 night min)
  - Nov 4, 2027: $106 (Available) (2 night min)
  - Nov 5, 2027: $154 (Available) (2 night min)
  - Nov 6, 2027: $158 (Available) (2 night min)
  - Nov 7, 2027: $95 (Available) (2 night min)
  - Nov 8, 2027: $85 (Available) (2 night min)
  - Nov 9, 2027: $86 (Available) (2 night min)
  - Nov 10, 2027: $224 (Available) (2 night min)
  - Nov 11, 2027: $225 (Available) (2 night min)
  - Nov 12, 2027: $204 (Available) (2 night min)
  - Nov 13, 2027: $195 (Available) (2 night min)
  - Nov 14, 2027: $105 (Available) (2 night min)
  - Nov 15, 2027: $92 (Available) (2 night min)
  - Nov 16, 2027: $91 (Available) (2 night min)
  - Nov 17, 2027: $96 (Available) (2 night min)
  - Nov 18, 2027: $96 (Available) (2 night min)
  - Nov 19, 2027: $157 (Available) (2 night min)
  - Nov 20, 2027: $156 (Available) (2 night min)
  - Nov 21, 2027: $152 (Available) (2 night min)
  - Nov 22, 2027: $96 (Available) (2 night min)
  - Nov 23, 2027: $95 (Available) (2 night min)
  - Nov 24, 2027: $220 (Available) (2 night min)
  - Nov 25, 2027: $173 (Available) (2 night min)
  - Nov 26, 2027: $181 (Available) (2 night min)
  - Nov 27, 2027: $179 (Available) (2 night min)
  - Nov 28, 2027: $152 (Available) (2 night min)
  - Nov 29, 2027: $94 (Available) (2 night min)
  - Nov 30, 2027: $92 (Available) (2 night min)
  - Dec 1, 2027: $96 (Available) (2 night min)
  - Dec 2, 2027: $216 (Available) (2 night min)
  - Dec 3, 2027: $199 (Available) (2 night min)
  - Dec 4, 2027: $197 (Available) (2 night min)
  - Dec 5, 2027: $152 (Available) (2 night min)
  - Dec 6, 2027: $90 (Available) (2 night min)
  - Dec 7, 2027: $89 (Available) (2 night min)
  - Dec 8, 2027: $91 (Available) (2 night min)
  - Dec 9, 2027: $110 (Available) (2 night min)
  - Dec 10, 2027: $168 (Available) (2 night min)
  - Dec 11, 2027: $166 (Available) (2 night min)
  - Dec 12, 2027: $108 (Available) (2 night min)
  - Dec 13, 2027: $101 (Available) (2 night min)
  - Dec 14, 2027: $101 (Available) (2 night min)
  - Dec 15, 2027: $104 (Available) (2 night min)
  - Dec 16, 2027: $122 (Available) (2 night min)
  - Dec 17, 2027: $169 (Available) (2 night min)
  - Dec 18, 2027: $170 (Available) (2 night min)
  - Dec 19, 2027: $125 (Available) (2 night min)
  - Dec 20, 2027: $118 (Available) (2 night min)
  - Dec 21, 2027: $127 (Available) (2 night min)
  - Dec 22, 2027: $127 (Available) (2 night min)
  - Dec 23, 2027: $201 (Available) (2 night min)
  - Dec 24, 2027: $199 (Available) (2 night min)
  - Dec 25, 2027: $197 (Available) (2 night min)
  - Dec 26, 2027: $152 (Available) (2 night min)
  - Dec 27, 2027: $151 (Available) (2 night min)
  - Dec 28, 2027: $151 (Available) (2 night min)
  - Dec 29, 2027: $152 (Available) (2 night min)
  - Dec 30, 2027: $185 (Available) (2 night min)
  - Dec 31, 2027: $186 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- The daily pricing table covers every date through Apr 17, 2028. A date missing from the table has no published nightly rate.
- If a requested date range extends beyond the table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Fredericksburg, TX, US
- **Postal Code**: 78624
- **Coordinates**: 30.267457, -98.877484
- **Local Area**: Vaudeville, (54) enjoy (55) a (56) lively (57) dinner (58) at (59) Crossroads (60) Saloon (61) and (62) Steakhouse, (63) or (64) share (65) a (66) sparkling (67) toast (6

## Amenities
- Air conditioning
- Dryer
- Washer
- Hair dryer
- Heating
- Wifi
- Ironing board
- Bed linens
- Bath linens
- TV
- Coffee maker
- Kitchen
- Microwave
- Oven
- Fridge
- Spices
- Stove
- Carbon monoxide detector
- Fire extinguisher
- First aid kit
- Smoke detector
- Hair dryer
- Bath linens
- Bed linens
- Heating
- TV
- Wifi
- Ironing board
- Kitchen
- Microwave
- Oven
- Fridge
- Spices
- Stove

## Reviews
This property has 101 reviews with an average rating of 4.71/5.

### Recent Reviews
- **Isaac**: "Very clean and cozy, with all the amenities I could ask for during my stay. Located in a great spot near shops, restaurants, and a grocery store making for short trips to wherever I needed. The cottage is very well maintained, especially for its age. Will be looking forward to visiting again." (5/5)
- **Grace**: "The place was so cute! It was exactly what I was looking for, and perfect for a little romantic getaway, and being 3 minutes away from Main Street made it perfect for us!" (5/5)
- **Laura**: "Nice , clean spot and close by to everything!" (5/5)
- **Abby**: "Great stay! The house was in great condition and the owner was very responsive and nice. Closing distance to downtown Fredericksburg and all the amazing restaurants! I would recommend staying here." (5/5)
- **Tiffany**: "The cottage is cute and does match the photos but it is located in an isolated area right off the street and in a more run down area so personally it was a bit spooky. Since it is a historic home, it has older antique vibes and some windows don’t have blinds so anyone can look in, added to it being spooky. If you're cool with this and looking for a well styled antique quiet home then this is your place" (3/5)
- **Paige**: "Loved it! Great spot for our weekend away" (5/5)
- **Mary**: "Location was great and in a quiet neighborhood. However, the lighting in the house was off,  tried to find somewhere to do my makeup with decent light, and couldn’t find a good spot.  Would have liked some white noise like a portable fan or ceiling fan but the house was not equipped with any.  I get the “”old time feel” of trying to decorate the house like the 1800’s but we are no longer in those time (Thank God!),  atleast get a new couch that doesn’t smell like my grandmas house." (4/5)
- **Christina**: "This place was adorable! We loved the cozy cottage feel and all of the antiques. There were so many little shabby chic touches that made the place so homey. Close enough to enjoy all of Fredricksburg, but not right in the center of everything- so we could relax. There were even sweet little deer that would come on the property in the evenings." (5/5)
